LIMITED GENERATION CERTIFIED SEED POTATOES
Prepared by the Certification Section of the Potato Association of America
YEAR IN THE FIELD
| Agency | 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Alaska | G12 | G2 | G3 | G4 | G5 | G6 | G7 | G8 |
| California | N | G1 | G2 | G3 | F | C | -- | -- |
| Colorado | G1 | G2 | G3 | G4 | G5 | G6 | -- | -- |
| Idaho | N | G1 | G2 | G3 | G4 | G5 | G6 | -- |
| Maine | (Maine Seed Potato Board Farm) | N1 | G1 | G2 | G3 | G4 | ||
| Michigan | FY1 | FY2 | FY3 | FY4 | FY5 | FY6 | -- | -- |
| Minnesota | N | G1 | G2 | G3 | G4 | G5 | -- | -- |
| Montana | N | G1 | G2 | G3 | G4 | -- | -- | -- |
| Nebraska | N | G1 | G2 | G3 | G4 | G5 | -- | -- |
| New York4 | (Uihlein Farm) | G1 | G2 | G3 | G4 | G5 | G6 | |
| N. Dakota | N | G1 | G2 | G3 | G4 | G5 | -- | -- |
| Oregon | N | G1 | G2 | G3 | G4 | G5 | -- | -- |
| Utah | N(G1) | G2 | G3 | G4 | G5 | G6 | -- | -- |
| Washington | N | G1 | G2 | G3 | G4 | -- | -- | -- |
| Wisconsin | E1 | E2 | G1 | G2 | G3 | G4 | C | -- |
| Canada | PE (G1) | E1 (G2) | E2 (G3) | E3 (G4) | E4 (G5) | F (G6) | C (G7) | -- |
1 The purpose of this table is to express equivalency of terms used by various certification agencies for seed potatoes harvested from a series of successive field planting. For specific criteria relating to disease tolerances and other requirements, the reader is referred to the certification regulations of the agency in question
2 The first field planting utilizes laboratory-tested stocks which may be tissue-cultured plantlets, greenhouse-produces minitubers, stem cuttings, or line selections. Contact agencies for details as to types of stock planted in their programs.
3 Terms used by agency for seed potatoes for a particular year in the field: C=certified, E=elite, F=foundation, G=generation, N=nuclear, PE=pre-elite.